<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmolenPlevy</title>
	<atom:link href="http://smolenplevy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://smolenplevy.com</link>
	<description>Attorneys Lawyers Maryland Virginia Washington DC Divorce Estate Planning Business</description>
	<lastBuildDate>Fri, 18 May 2012 16:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alternative Minimum Tax Explained</title>
		<link>http://smolenplevy.com/archives/4275</link>
		<comments>http://smolenplevy.com/archives/4275#comments</comments>
		<pubDate>Fri, 18 May 2012 16:59:06 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4275</guid>
		<description><![CDATA[By Matthew Campione, Principal of SmolenPlevy and Contributing Writer for Forbes.com Article originally published on Forbes.com. About this time next year, many taxpayers will be just getting over the shock of paying perhaps thousands of dollars and more in 2012 income taxes because of the Alternative Minimum Tax (AMT). The amount of additional tax and number of taxpayers affected, will substantially increase if Congress does not increase the 2012 AMT exemptions as it has done for prior years. I know eyes glaze over when people hear AMT, but it is fairly simple to explain. Picture the USA and a parallel universe: AMTUSA. Actually, I will make it simpler than this. Federal income tax law requires taxpayers to calculate income tax liability under one set of rules and then calculate income tax liability under another set of rules, AMT. The taxpayer is then required to pay the higher of the two results. So really it is parallel rules in the same universe. The expressed purpose of AMT is to limit taxpayers from reaping too much benefit under the regular income tax law. For purposes of AMT various deductions, exemption, income exclusions and credits for regular income tax purposes are eliminated or reduced <a href="http://smolenplevy.com/archives/4275#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Smolen Spotlighted in Yahoo! Finance Article</title>
		<link>http://smolenplevy.com/archives/4288</link>
		<comments>http://smolenplevy.com/archives/4288#comments</comments>
		<pubDate>Thu, 17 May 2012 21:43:42 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4288</guid>
		<description><![CDATA[Half of Americans With Kids Set to Die Without a Will By Lisa Scherzer &#124; The Exchange – Sun, May 6, 2012 3:31 PM EDT &#160; If you died tomorrow, who would inherit your assets? Your house? Your  Snapfish albums? If you&#8217;re like half of American adults with children, you haven&#8217;t made a will and therefore — legally speaking — haven&#8217;t answered these questions. A survey from RocketLawyer.com, a legal services web site, last month found that 50% of Americans with children do not have a will. Even more alarming, 41% of baby boomers (age 55-64) don&#8217;t have one. The top three reasons cited by survey respondents for not having a will: procrastination, a belief that they don&#8217;t need one and cost. [Related: How Long Will You Live, Exactly? Ask the Calculator.] So what happens if you die without a will (known as dying &#8220;intestate&#8221;)? The state will decide how your property is distributed. &#8220;You don&#8217;t want the default to be what the state law is — sometimes it could work out in your favor, but sometimes it can&#8217;t,&#8221; says Jason Smolen, an estate planning lawyer and founding principal of SmolenPlevy. Shifts in demographic patterns are making estate plans even more critical. As the survey notes, in <a href="http://smolenplevy.com/archives/4288#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Smolen Spotlighted in Yahoo! Finance Article</title>
		<link>http://smolenplevy.com/archives/4278</link>
		<comments>http://smolenplevy.com/archives/4278#comments</comments>
		<pubDate>Thu, 17 May 2012 21:30:58 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4278</guid>
		<description><![CDATA[SmolenPlevy&#8217;s Jason Smolen discusses the consequences of  dying without a will in Yahoo! Finance article, &#8220;Half of Americans With Kids Set to Die Without a Will&#8220;: If you died tomorrow, who would inherit your assets? Your house? Your  Snapfish albums? If you’re like half of American adults with children, you haven’t made a will and therefore — legally speaking — haven’t answered these questions. A survey from RocketLawyer.com, a legal services web site, last month found that 50% of Americans with children do not have a will. Even more alarming, 41% of baby boomers (age 55-64) don’t have one. The top three reasons cited by survey respondents for not having a will: procrastination, a belief that they don’t need one and cost. [Related: How Long Will You Live, Exactly? Ask the Calculator.] So what happens if you die without a will (known as dying “intestate”)? The state will decide how your property is distributed. “You don’t want the default to be what the state law is — sometimes it could work out in your favor, but sometimes it can’t,” says Jason Smolen, an estate planning lawyer and founding principal of SmolenPlevy. Shifts in demographic patterns are making estate plans even more critical. As <a href="http://smolenplevy.com/archives/4278#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn (Kyung) Dickerson on FOX5 Discussing New Year&#8217;s Divorce Resolutions</title>
		<link>http://smolenplevy.com/archives/4264</link>
		<comments>http://smolenplevy.com/archives/4264#comments</comments>
		<pubDate>Tue, 15 May 2012 17:38:11 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4264</guid>
		<description><![CDATA[Family Law attorney, Kyung (Kathryn) Dickerson talks to FOX5  about divorce as a New Year&#8217;s resolution:]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Campione Talks Amnesty with WUSA9</title>
		<link>http://smolenplevy.com/archives/4261</link>
		<comments>http://smolenplevy.com/archives/4261#comments</comments>
		<pubDate>Tue, 15 May 2012 17:29:46 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4261</guid>
		<description><![CDATA[Principal with SmolenPlevy, Matt Campione, talks Amnesty with WUSA9:]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing, Only In America</title>
		<link>http://smolenplevy.com/archives/4194</link>
		<comments>http://smolenplevy.com/archives/4194#comments</comments>
		<pubDate>Tue, 08 May 2012 15:06:38 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4194</guid>
		<description><![CDATA[By Matthew Campione, Principal of SmolenPlevy and Contributing Writer for Forbes.com Article originally published on Forbes.com. Suppose the United States started printing money to cover costs instead of borrowing. This would be a way to alleviate deficit and debt ceiling problems. Better yet, taxes would not have to be raised and budgets would not need to be cut. In theory, the problem would be that the value of our currency would go down. It would take more money to buy things and the value of US treasuries would go down because debt obligations can be paid off with cheaper dollars. Clearly, we would view other nations negatively if they tried to do this. But for the United States, it may be a question of degree and how it is presented. Enter Quantitative Easing. From December 2008 to the end of last year, total US debt increased from $10.7 trillion to $15.2 trillion, an increase of $4.5 trillion. However, only $2.9 trillion of this amount was borrowed from investors; the $2.9 trillion came from US investors, insurance companies and more than half from foreign countries and international investors. The remaining $1.6 trillion came mostly from the Federal Reserve. The Federal Reserve acquired <a href="http://smolenplevy.com/archives/4194#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tax Legislation: Obama likely to Cut Taxes &#8230; For the Rich</title>
		<link>http://smolenplevy.com/archives/4188</link>
		<comments>http://smolenplevy.com/archives/4188#comments</comments>
		<pubDate>Tue, 08 May 2012 14:55:32 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4188</guid>
		<description><![CDATA[By Matthew Campione, Principal of SmolenPlevy and Contributing Writer for Forbes.com Article originally published on Forbes.com If agreement is reached this session of Congress, it is likely tax legislation will result in substantial tax cuts for the rich. Depending on the mix of a rich taxpayer’s income, this may be so even if the “Buffett Tax” was enacted as part of the new law. How can this be when the Democrats control the Senate and Obama is president? The answer is really simple. If Congress reaches agreement, it is likely the new tax law will not be as severe on the rich as the expiration of the Bush tax cuts in 2013. If the Bush tax cuts are allowed to expire the highest marginal income tax rate will go up from 35% to 39.6%, and the capital gains rate will generally go up from 15% to 20%. Very significant, qualified dividends will no longer be taxed at capital gain rates. Instead, dividends will be taxed at the recipient’s marginal rate up to 39.6%. If the federal estate tax is not repealed, 2012 changes would likely include a reduction of the maximum estate tax rate from 55% to 45% or perhaps 35%. This <a href="http://smolenplevy.com/archives/4188#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Plevy Selected As A 2012 Super Lawyer</title>
		<link>http://smolenplevy.com/archives/4039</link>
		<comments>http://smolenplevy.com/archives/4039#comments</comments>
		<pubDate>Tue, 08 May 2012 11:11:58 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Super lawyers]]></category>
		<category><![CDATA[Alan Plevy]]></category>
		<category><![CDATA[Smolen Plevy]]></category>
		<category><![CDATA[smolenplevy]]></category>
		<category><![CDATA[Super lawyer]]></category>
		<category><![CDATA[Super lawyers]]></category>
		<category><![CDATA[VA Super lawyers]]></category>
		<category><![CDATA[VA superlawyer]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4039</guid>
		<description><![CDATA[Alan Plevy, co-founding Principal with SmolenPlevy, has been selected as a 2012 Virginia Super Lawyer and a 2012 Washington DC Super Lawyer . This marks the seventh year in a row Mr. Plevy has been honored as a Super Lawyer for Virginia and DC. Super Lawyers is a rating service which recognizes and rates distinguished lawyers from more than 70 practice areas who have attained a high-degree of peer recognition and professional achievement.  Plevy is a well-recognized legal force in all areas of civil litigation, specifically Family Law, Divorce, Child Custody, Relocation and Adoptions. Aside from recognition by Super Lawyers, Mr. Plevy has earned the coveted Martindale Hubbell AV Rating and is a top lawyer by Washingtonian Magazine. His assessments of various divorce and family law issues have been featured in the New York Times, the Washington Times and Men&#8217;s Health Magazine. Mr. Plevy also appears on major television and radio outlets when legal insight is sought. He has been a member of the Virginia Bar for 33 years and the Maryland Bar for 26 years respectively. Super Lawyer Selections: Washington, D.C. Super Lawyers 2012 Virginia Super Lawyers 2012 Washington, D.C. Super Lawyers 2011 Virginia Super Lawyers 2011 Washington, D.C. Super Lawyers 2010 Virginia Super <a href="http://smolenplevy.com/archives/4039#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Smolen on ABC7&#8242;s Washington Business Report</title>
		<link>http://smolenplevy.com/archives/3227</link>
		<comments>http://smolenplevy.com/archives/3227#comments</comments>
		<pubDate>Mon, 07 May 2012 15:54:26 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=3227</guid>
		<description><![CDATA[Jason Smolen talks the importance of business succession planning on ABC7&#8242;s Washington Business Report.]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/3227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Taylor Named Best of Virginia 2012</title>
		<link>http://smolenplevy.com/archives/4155</link>
		<comments>http://smolenplevy.com/archives/4155#comments</comments>
		<pubDate>Thu, 03 May 2012 19:34:41 +0000</pubDate>
		<dc:creator>SmolenPlevy</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smolenplevy.com/?p=4155</guid>
		<description><![CDATA[Scott Taylor, a Principal with SmolenPlevy, was voted to the first-ever Best of Virginia 2012 by the readers of Virginia Living magazine. As a partner with SmolenPlevy, Taylor serves as corporate counsel for a notable list of large and small businesses. Mr. Taylor is a member of the Fairfax Bar Association and served as the Vice-Chair (2006-2007) and Chair (2005-2006) of the Business Law and Corporate Counsel Section. He is also a member of the American Bar Association and is a member of the Arlington Chamber of Commerce. His practice areas include corporate and business law, real estate, and tax-exempt organizations. The Best of Virginia 2012 issue will hit newsstands in May. Scott Taylor &#8211; Best-of-Virginia certificate &#160; &#160;]]></description>
		<wfw:commentRss>http://smolenplevy.com/archives/4155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

